Route 718 - to the Hampton Court Flower Show
London General is operating its popular bus trips between Central London and the Hampton Court Flower Show this sunner. Buses operate every day from Tuesday 6th July until Sunday 11th July 2010.
Hampton Court Palace
For a traditional day out in a beautiful setting by the River Thames, Henry VIII’s Hampton Court Palace is an experience not to miss. Originally built in 1515, the Palace contains a fine picture gallery, imposing state rooms, enormous tapestries and a good selection of mediaeval weapons. Outside the Palace there are formal gardens, as featured in the Alan Titchmarsh television programme on Royal Gardens; also the famous the maze, a tiltyard and an orangery.
Hampton Court Palace Flower Show
Alternatively, take the opportunity to visit one of the summer’s highlights, the magnificent Hampton Court Palace Flower Show, held in the Palace’s Deer Park.
Please note that only Royal Horticultural Society members have access to the show on the Tuesday and Wednesday.
Bus service details
| Victoria Station, Hudson's Place | 0900 | 0945 | 1030 | 1115 | 1200 | 1245 |
| Hyde Park Corner, Knightsbridge Stop 13 | 0907 | 0952 | 1037 | 1122 | 1207 | 1252 |
| Royal Albert Hall Stop K3 for Kensington Palace | 0914 | 0959 | 1044 | 1129 | 1214 | 1259 |
| Gloucester Road Station/Forum Hotel Stop GV | 0919 | 1004 | 1049 | 1134 | 1219 | 1304 |
| Cromwell Road, Earls Court Road Stop J | 0930 | 1015 | 1100 | 1145 | 1230 | 1315 |
| Hampton Court Palace (arrive) | 1005 | 1050 | 1135 | 1220 | 1305 | 1350 |
| Hampton Court Palace, Riverbank Stop J | 1500 | 1545 | 1630 | 1715 | 1800 | 1845 |
| Richmond Station(Set Down Only) | 1530 | 1615 | 1700 | 1745 | 1830 | 1910 |
| Cromwell Road Earls, Court Road Stop G | 1555 | 1640 | 1725 | 1810 | 1855 | 1940 |
| Gloucester Road Station, Forum Hotel Stop C | 1557 | 1642 | 1727 | 1812 | 1857 | 1942 |
| Natural History Museum, Stop GL | 1559 | 1644 | 1729 | 1814 | 1859 | 1944 |
| Science Museum, Exhibition Road | 1601 | 1646 | 1731 | 1816 | 1901 | 1946 |
| Kensington Road, Prince of Wales Gate, Stop RM | 1605 | 1650 | 1735 | 1820 | 1905 | 1950 |
| Hyde Park Corner, Knightsbridge, Coach stop | 1613 | 1658 | 1743 | 1828 | 1913 | 1958 |
| Victoria, Hudson’s Place | 1622 | 1707 | 1752 | 1837 | 1922 | 2007 |
Great value fares
| Adult | £8.50 (return) |
| Concessions (Senior Citizen/Child) | £7.00 (return) |

